Wells House, 80 Upper Street London N1 0NU, UK
Grand Union Alperton, HA0 1NW £475,000 - £870,000
Prince Of Wales Drive Battersea, SW11 4FA £1,175,000 - £4,850,000
Broadway East Bethnal Green, E2 9AP £650,000 - £1,625,000
South Quay Plaza London, E14 9WS £772,750 - £1,925,000
Chelsea Creek Chelsea, SW6 2FS £810,000 - £1,620,000
Filmworks Ealing Ealing, W5 5AH £280,000
Trent Park Enfield, EN4 0FD £750,000 - £2,415,000
Woodberry Down Finsbury Park, N4 2BA £575,000 - £1,180,000
Fulham Reach Fulham, W6 9GD £999,000
King's Road Park Fulham, SW6 2FP £780,000 - £4,995,000
Kidbrooke Village Greenwich, SE3 9FW £425,000 - £742,500
Clarendon London, N8 0ER £465,000 - £619,000
Silkstream Hendon, NW9 6FZ £422,000 - £909,000
250 City Road Islington, EC1V 2AB £871,000 - £1,702,500
Royal Exchange Kingston upon Thames, KT1 2FQ £835,000
West End Gate Marylebone, W2 1BY £800,000 - £1,025,000
Oval Village Oval, SE11 5QY £750,000 - £1,720,000
Lombard Square Plumstead, SE28 0FA £370,000 - £667,500
Poplar Riverside Poplar, E14 0LL £649,000 - £767,000
The Green Quarter London Borough of Ealing, UB1 1BL £381,000 - £711,500
London Dock London, E1W 2AA £678,000 - £2,050,000
TwelveTrees Park West Ham, E15 3FQ £520,000 - £1,145,000
9 Millbank Westminster, SW1P 3GE £27,500,000 - £35,000,000
White City Living White City, W12 7RQ £775,000 - £900,000
Royal Arsenal Riverside Woolwich, SE18 6FR £447,500 - £1,057,500